Product Details:
Brand | ARPT |
Material | MS |
Size | 8-250mm |
Type | BT 40 Tapper |
Head Diameter | 50-100 mm |
Length | Standard |
Usage/Application | Automobile Sector |
Country of Origin | Made in India |
With the valuable assistance of skilled team of professionals, we are offering Keyless Drill Chuck. Broadly appreciated for its safe and easy operations, our offered drill chucks are manufactured using best quality material under the direction of skilled professionals, in accordance with international quality standards. Additionally, drill chucks are provided in different specifications, in order to meet various needs of clients.
Features:
Sturdy design
Rust proof body
Long sustainability
Boring head
Product Details:
Size | Dia 8 - Dia 40 |
Usage/Application | Automobile Sector/ Die End Mould |
Holding Capacity | ER 8- ER 50 |
Color | Standard |
Material | MS |
Country of Origin | Made in India |
Specifications:
Product Details:
Size | ER16M |
Model Name/Number | BT40 ER16 M |
Usage/Application | Drilling |
Material Grade | 353 |
Color | Standard |
Material | Steel |
Country of Origin | Made in India |
We ensure superior quality range of Nuts Collet Chucks which is precisely designed for effective and fast performance. We apply superior grade materials to make them sustainable and rust proof. Our products are high in demand and supplied throughout the nation. These are highly resistant to corrosion and provided at reasonable price range.
Features:
Advanced quality
Long sustainability
High performance
Collet Chuck Designation | Suitable for Collet | Collet Clamping Capacity | L | D1 | D2 | Nut | Spanner Designation | |
D | Designation | |||||||
BT 40 ER 16M120 | ER 16 | 0.5-10 | 120 | M 16 | M 10x1P | 22 | ER 16 M | E 16 M |
BT 40 ER 16M160 | ER 16 | 0.5-10 | 160 | M 16 | M 10x1P | 22 | ER 16 M | E 16 M |
BT 40 ER 20M120 | ER 20 | 1.0-13 | 120 | M 16 | M 10x1P | 28 | ER 20 M | E 20 M |
BT 40 ER 20M160 | ER 20 | 1.0-13 | 160 | M 16 | M 10x1P | 28 | ER 20 M | E 20 M |
BT 40 ER 25M120 | ER 25 | 1.0-16 | 120 | M 16 | M 18x1P | 35 | ER 25 M | E 25 M |
BT 40 ER 25M160 | ER 25 | 1.0-16 | 160 | M 16 | M 18x1P | 35 | ER 25 M | E 25 M |
Product Details:
Size | ER Series |
Model Name/Number | ER type |
Usage/Application | Drilling |
Material | Steel |
Brand | ARPT |
Country of Origin | Made in India |
We are actively engaged in providing best quality range of Collet Din Chuck which is accurately designed for safe clamping of bars and shaft. Our products are widely supplied to various leading industrial sectors.
Specification:
Collet Chuck Designation | Suitable for Collet | Collet Clampirtityg Capac | L | D1 | D2 | Nut | Spanner Designation | |
D Designation | ||||||||
BT 40 ER 16070AD B | ER 16 | 0.5 -10 | 70 | M 16 | M 10x1P | 28 | UM/ER 16 | GS 25 |
BT 40 ER 16100AD B | ER 16 | 0.5 -10 | 100 | M 16 | M 10x1P | 28 | UM/ER 16 | GS 25 |
BT 40 ER 16160AD B | ER 16 | 0.5 -10 | 160 | M 16 | M 10x1P | 28 | UM/ER 16 | GS 25 |
BT 40 ER 20070AD B | ER 20 | 1.0 -13 | 70 | M 16 | M 10x1P | 34 | UM/ER 20 | 0.00E 00 |
BT 40 ER 20100AD B | ER 20 | 1.0 -13 | 100 | M 16 | M 10x1P | 34 | UM/ER 20 | 0.00E 00 |
BT 40 ER 20160AD B | ER 20 | 1.0 -13 | 160 | M 16 | M 10x1P | 34 | UM/ER 20 | 0.00E 00 |
BT 40 ER 25070AD B | ER 25 | 1.0 -16 | 70 | M 16 | M 18x1P | 42 | UM/ER 25 | 0.00E 00 |
Additional Information:
Product Details:
Size | 1-13mm |
Model Name/Number | BT40 |
Usage/Application | Drilling |
Color | Standard |
Material | Steel |
Country of Origin | Made in India |
Model | BT 40 | BT 50 |
Size | 1 – 13 mm | 1-13 mm |
Product Details:
Minimum Order Quantity | 3 Piece(s) |
Material | MS |
Inner Diameter | OD TAPER BT30,40,50 |
Outer Diameter | BT TAPER |
Length | STD. |
Capacity | 3-46 MM |
Finishing | GOOD |
Holding Capacity | 3-46MM |
Model Name/Number | KWFLK |
Usage/Application | TAPPING |
Material Grade | MS |
Chuck Designation Size | For Taps Size | Suitable Adapter | Length Comp. | D dia. | D2 dia. | BT 30 L | BT 40 L | BT 50 L | |
Compr. | Expan. | ||||||||
KWFLK1/BT | M3 - M12 | KWES1B | 7.5 | 7.5 | 36 | 19 | 64 | 67.5 | 77 |
KWFLK2/BT | M8 - M20 | KWES2B | 12.5 | 12.5 | 53 | 31 | - | 94.5 | 102.5 |
KWFLK3/BT | M14 - M33 | KWES3B | 20 | 20 | 78 | 48 | - | 164.5 | 142.5 |
KWFLK4/BT | M22 - M48 | KWES4B | 22.5 | 22.5 | 96 | 60 | - | - | 164.5 |
Additional Information: