Specification:
Chuck Designation Size | Suitable For Chuck Size | Adapter Size | D dia. | D1 dia. | D2 dia. | L3 | LA |
KWRE2/1 | 2 | 1 | 48 | 19 | 31 | 5 | 35 |
KWRE3/1 | 3 | 1 | 70 | 19 | 48 | 6 | 55.5 |
KWRE3/2 | 3 | 2 | 70 | 31 | 48 | 6 | 55.5 |
KWRE4/2 | 4 | 2 | 92 | 31 | 60 | 13 | 60 |
KWRE4/3 | 4 | 3 | 92 | 48 | 60 | 13 | 60 |
Specification:
ARTICAL NO. | D | D1 | D2 | L |
RS20X03 | 3 | 20 | 29 | 52.5 |
RS20X04 | 4 | 20 | 29 | 52.5 |
RS20X05 | 5 | 20 | 29 | 52.5 |
RS20X06 | 6 | 20 | 29 | 52.5 |
RS20X07 | 7 | 20 | 29 | 52.5 |
RS20X08 | 8 | 20 | 29 | 52.5 |
RS20X09 | 9 | 20 | 29 | 52.5 |
RS20X10 | 10 | 20 | 29 | 52.5 |
RS20X11 | 11 | 20 | 29 | 52.5 |
RS20X12 | 12 | 20 | 29 | 52.5 |
RS20X13 | 13 | 20 | 29 | 52.5 |
RS20X14 | 14 | 20 | 29 | 52.5 |
RS20X15 | 15 | 20 | 29 | 52.5 |
RS20X16 | 16 | 20 | 29 | 52.5 |
4.0/5
Rated by 4 Users