Product Details:
Size | 25mm- 250mm |
Material | Steel |
Usage/Application | Industrial |
Brand | ARPT |
Color | Standard |
Features | Boring |
Country of Origin | Made in India |
We are supported with a rich industry experience and knowledge that assist us in manufacturing and supplying an exclusive range of RoughBoring Bar. Easy to use & install, the offered boring bar is manufactured with best quality material and modern technology. Our boring bar is broadly valued in the market for its optimum finish & durability. This boring bar is available at several stipulations at nominal rates.
Features:
•Rugged construction
•Easy to install
•High efficiency
Product Details:
Minimum Order Quantity | 3 Piece |
Head Diameter | 25 MM |
Material | M S |
Usage/Application | Industrial |
Size | 25 TO 300 MM |
Type | BORING BAR |
Color | BLACK |
Material Grade | MS |
Length | ANY SIZE |
Model Name/Number | FINE BORING BAR |
Shank Diameter | STD. |
Specifications:
Designation | D | D1 | L | Fig Ref. | Cartridge To Be Used | |
Min. | Max. | |||||
BT40/FBS 90-28/150 | 27 | 32 | 26 | 150 | 1 | R/L 148C-11-0602 |
BT40/FBS 90-38/150 | 36.5 | 43.5 | 34.5 | 150 | 1 | R/L 148C-12-0902 |
BT40/FBS 75-51/165 | 50.1 | 62.1 | 46.5 | 165 | 1 | R/L 148C-23-1102 |
BT40/FBS 75-72/165 | 70.65 | 90.65 | 67 | 165 | 1 | R/L 148C-24-16T3 |
BT40/FBA 90-26/150 | 24.8 | 28.8 | 22 | 150 | 2 | R/L 148C-31-0602 |
BT40/FBA 90-33/150 | 32.5 | 38.1 | 28.5 | 150 | 2 | R/L 148C-32-0902 |
BT40/FBA 75-44/150 | 43.5 | 53.1 | 38 | 150 | 2 | R/L 148C-43-1102 |
BT40/FBA 75-62/165 | 60.8 | 76.8 | 55 | 150 | 2 | R/L 148C-44-16T3 |
Additional Information:
Product Details:
Size | 25mm- 250mm |
Material | Steel |
Usage/Application | Boring |
Brand | ARPT |
Color | Standard |
Features | Boring |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | ARPT |
Material Grade | Steel |
Color | Standard |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | ARPT |
Material Grade | Steel |
Color | Standard |
Country of Origin | Made in India |
Specifications:
Description | Boring Range | Boring Depth | Dimensions | Weight(kg) | F | ||
| |||||||
I | |||||||
| |||||||
Min D - L | D | M | W | C | C1 | G | |
BT40 BSA 25-135 | 25 ~ 38 | 108 | 8 | 20 | 22 | 1.3 |
|
-BSA 30-165 | 30 ~ 42 | 138 | 24 | 26 | 1.5 |
| |
-BSA 38-180 | 38 ~ 52 | 153 | 10 | 30 | 33 | 1.8 | B |
-BSA 42-210 | 42 ~ 56 | 183 | 34 | 37 | 2.3 |
| |
BT40 BSB 25-135 | 25 ~ 50 | 108 | 8 | 20 | 22 | 1.3 |
|
Product Details:
Minimum Order Quantity | 3 Piece(s) |
Material | M S |
Size | 20 MM ABOVE |
Type | Straight Shank |
Head Diameter | 20MM |
Material Grade | MS |
Color | BLACK |
Length | 60-100 mm |
Usage/Application | BORING |
Model Name/Number | BORING BAR |
Additional Information: