Product Details:
Material | Steel |
Holding Capacity | BT40 |
Model Name/Number | SLA type |
Usage/Application | End milling |
Brand | ARPT |
Country of Origin | Made in India |
Description | BT | D | L | D1 | L2 | H | Stopper Screw | L1 | Quantity |
BT 30 SLA06050 | 30 | 6 | 50 | 25 | 18 | 35 | 0 | M 6 | 1 |
BT 30 SLA08050 | 30 | 8 | 50 | 28 | 18 | 35 | M 8 | 1 | |
BT 30 SLA10050 | 30 | 10 | 50 | 35 | 20 | 39 | M 10 | 1 | |
BT 30 SLAl2055 | 30 | 12 | 55 | 42 | 22.5 | 44 | 0 | M 12 | 1 |
BT 30 SLA16063 | 30 | 16 | 63 | 48 | 24 | 47 | M 14 | 1 | |
BT 30 SLA20090 | 30 | 20 | 90 | 50 | 25 | 70 | M 16 | M 10 | 2 |
BT 30 SLA25090 | 30 | 25 | 90 | 50 | 25 | 70 | M 16 | M 10 | 2 |
Product Details:
Minimum Order Quantity | 3 Piece |
Holding Capacity | 8 MM To 50 MM |
Model Name/Number | TURRET SLEEVE |
Usage/Application | DRILLING |
Color | BLACK |
Brand | ARPT |
Features | DRILLING & BORING |
Location | FARIDABAD |
Packaging Type | 01 PIESES |
We are presenting a quality assured assortment of CNC Turning Sleeve. The Turning Sleeve offered by us is suitable to meet the applications of various industries. Moreover, we assure our prestigious clients that a quality array is delivered from our end.
Features:
Specifications:
Designation | D1 | D2 | d1 | d2 | L1 | L2 | L3 | FIG No. |
CYL 40/8 | 40 | 47 | 8 | 10 | 85 | 45 | 5 | 1 |
CYL 40/10 | 40 | 47 | 10 | 12 | 85 | 45 | 5 | 1 |
CYL 40/12 | 40 | 47 | 12 | 14 | 85 | 45 | 5 | 1 |
CYL 40/16 | 40 | 47 | 16 | 18 | 85 | 35 | 5 | 2 |
CYL 40/20 | 40 | 47 | 20 | - | 90 | - | 5 | 3 |
CYL 40/25 | 40 | 47 | 25 | - | 90 | - | 5 | 3 |
CYL 40/32 | 32 | 40 | 32 | - | 90 | - | 5 | 3 |
CYL 32/8 | 32 | 40 | 8 | 10 | 85 | 45 | 5 | 1 |
CYL 32/10 | 32 | 40 | 10 | 12 | 85 | 45 | 5 | 1 |
CYL 32/12 | 32 | 40 | 12 | 14 | 85 | 45 | 5 | 1 |
CYL 32/16 | 32 | 40 | 16 | 18 | 85 | 35 | 5 | 2 |
CYL 32/20 | 32 | 40 | 20 | - | 90 | - | 5 | 3 |
CYL 32/25 | 32 | 40 | 25 | - | 90 | - | 5 | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Model Name/Number | ER COLLET |
Brand | ARPT |
Size | ER8,11,16,20,25,32,40,50 |
Material | SPRING STEEL |
Color | WHITE |
Accuracy | .01 |
Corrosion Proof | F |
Corrosion Resistance | F |
Diameter Range | ER |
ER11 | 11.5 | 18 | 6 | 0.02 | 0.5-7.0 |
ER16 | 17 | 27 | 10 | 0.02 | 0.5-10.0 |
ER20 | 21 | 31 | 16 | 0.02 | 1.0-13.0 |
ER26 | 26 | 35 | 25 | 0.02 | 1.0-16.0 |
ER32 | 33 | 40 | 40 | 0.02 | 2.0-20.0 |
EFt40 | 41 | 46 | 50 | 0.03 | 3.0-26.0 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Number Of Spindle | 1 |
Model Name/Number | All |
Material | Mild Steel |
Make/Brand | ARPT |
Usage/Application | DRILLING MACHINE & BORING MACHINE |
Nozzle Pressure Bar | NO |
Owing to a long-term destination for our business, we are engaged in offering a quality approved Drill Sleeve that is manufactured using quality assured raw material and innovative technology by our skilled professionals. Our offered sleeve is precisely designed that can easily cut accurate slots in various materials, machine tools and other similar applications. Additionally, we provide this sleeve in several dimensions to cater the specific demand of our valuable clients.
Features:
High strengthDurable performanceSmooth finish
Additional Information:
Product Details:
Material | MS |
Holding Capacity | Tapper Sink |
Usage/Application | Automobile Sector |
Color | Normal |
Brand | ARPT |
Country of Origin | Made in India |
Specification:
Collet Chuck Designation | L | D | Radial Parallel Float |
BT 40 FRH / MT3 | 117 | 60 | 1.5 |
BT 50 FRH / MT3 | 86 | 60 | 1.5 |
Product Details:
Brand | ARPT |
Type | Tapper Shank |
Material | MS |
Size | MT 1 - MT 5 |
Length | Standard |
Color | Normal |
Country of Origin | Made in India |
Description | ISO | MORSE | D | L |
BT30MTA01050 | 30 | 1 | 25 | 50 |
BT30MTA02060 | 30 | 2 | 32 | 60 |
BT30MTA03075 | 30 | 3 | 40 | 75 |
BT40MTA01050 | 40 | 1 | 25 | 50 |
BT40MTA01115 | 40 | 1 | 25 | 115 |
BT40MTA02050 | 40 | 2 | 32 | 50 |
BT40MTA02125 | 40 | 2 | 32 | 125 |
BT40MTA03070 | 40 | 3 | 40 | 70 |
BT40MTA03140 | 40 | 3 | 40 | 140 |
BT40MTA04095 | 40 | 4 | 48 | 95 |
BT50MTA01050 | 50 | 1 | 25 | 50 |
BT50MTA01120 | 50 | 1 | 25 | 120 |
BT50MTA02060 | 50 | 2 | 32 | 60 |
BT50MTA02140 | 50 | 2 | 32 | 140 |
BT50MTA03065 | 50 | 3 | 40 | 65 |
BT50MTA03150 | 50 | 3 | 40 | 150 |
Additional Information:
Product Details:
Brand | ARPT |
Cutting Diameter(D1) | 3mm-25mm |
Maximum Cutting Depth | Standard |
Coating | Coated |
Coating Material | Coated |
End Type | End Mill |
Country of Origin | Made in India |
Product Details:
Material | Steel |
Size | BT 40/Din40 |
Packaging Type | Box |
Brand | ARPT |
Quantity Per Pack | 1 piece |
Color | Standard |
Usage/Application | for VMC Machines |
We are engaged in offering a quality assured assortment of Pull Stud. The Pull Stud we offer made under the skilled expertise of our professionals, as they have advance knowledge of domain. Besides, we assure our clients that a quality assured array is delivered from our end.
Features:
Specifications:
Description | Taper Size | Dimensions | ||||||||
D1 | D2 | D3 | D4 | D5 | L1 | L2 | L3 | DEG | ||
MAS 403/30 | 30 | M12 | 12.5 | 16.5 | 7 | 11 | 43 | 23 | 18 | 45 |
MAS 403/40 | 40 | M16 | 17 | 23 | 10 | 15 | 60 | 35 | 28 | 45 |
MAS 403/50 | 50 | M24 | 25 | 38 | 17 | 23 | 85 | 45 | 35 | 45 |
Product Details:
Material | Steel |
Holding Capacity | BT40 |
Model Name/Number | SCA22,27,32,40,50 |
Usage/Application | Side Milling |
Color | Steel |
Brand | ARPT |
Features | Side milling |
Location | Faridabad |
Specification:
Description | ISO | D | L1 | L2 | L3 | D2 |
BT30CSMA16050 | 30 | 16 | 50 | 17 | 27 | 32 |
BT30CSMA22050 | 30 | 22 | 50 | 19 | 31 | 40 |
BT30CSMA27055 | 30 | 27 | 55 | 21 | 33 | 48 |
BT40CSMA16055 | 40 | 16 | 55 | 17 | 27 | 32 |
BT4OCSMA16100 | 40 | 16 | 100 | 17 | 27 | 32 |
BT40CSMA16160 | 40 | 16 | 160 | 17 | 27 | 32 |
BT40CSMA22055 | 40 | 22 | 55 | 19 | 31 | 40 |
BT4OCSMA22100 | 40 | 22 | 100 | 19 | 31 | 40 |
Additional Information: